<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World Champion Crank Up The HEAT &#187; Game Previews</title>
	<atom:link href="http://crankuptheheat.net/category/game-previews/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankuptheheat.net</link>
	<description>You Number ONE Source of HEAT News</description>
	<lastBuildDate>Thu, 23 May 2013 19:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://crankuptheheat.net</link>
<url>http://crankuptheheat.net/wp-content/mbp-favicon/Crank up the heat3.jpg</url>
<title>The World Champion Crank Up The HEAT</title>
</image>
		<item>
		<title>Preview: HEAT @ Wizards</title>
		<link>http://crankuptheheat.net/preview-heat-wizards/</link>
		<comments>http://crankuptheheat.net/preview-heat-wizards/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:28:38 +0000</pubDate>
		<dc:creator>Online Staff</dc:creator>
				<category><![CDATA[Game Previews]]></category>

		<guid isPermaLink="false">http://crankuptheheat.net/?p=4416</guid>
		<description><![CDATA[<p>&#160; Miami looks to avenge their loss Wednesday against Orlando when they take on the Wizards Friday. The HEAT are 19-7 and the Wizards are 5-21. Miami got smothered from the three point line by Orlando thanks to Ryan Andeson, JJ Redick, Jameer Nelson, and Jason Richardson.  The Magic hit 17 threes to beat the [...]</p><p>The post <a href="http://crankuptheheat.net/preview-heat-wizards/">Preview: HEAT @ Wizards</a> appeared first on <a href="http://crankuptheheat.net">The World Champion Crank Up The HEAT</a>.</p>]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fcrankuptheheat.net%2Fpreview-heat-wizards%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fcrankuptheheat.net%2Fpreview-heat-wizards%2F'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p style="text-align: center;"><a href="http://crankuptheheat.net/wp-content/uploads/2011/03/a85698921f5a573ea6512e8f5c0286b7-getty-103883394gf006_miami_heat_v.jpg"><img class="aligncenter size-full wp-image-2450" title="Miami Heat v Washington Wizards" src="http://crankuptheheat.net/wp-content/uploads/2011/03/a85698921f5a573ea6512e8f5c0286b7-getty-103883394gf006_miami_heat_v.jpg" alt="" width="462" height="306" /></a></p>
<p>&nbsp;</p>
<p>Miami looks to avenge their loss Wednesday against Orlando when they take on the Wizards Friday.</p>
<p>The HEAT are 19-7 and the Wizards are 5-21.</p>
<p>Miami got smothered from the three point line by Orlando thanks to Ryan Andeson, JJ Redick, Jameer Nelson, and Jason Richardson.  The Magic hit 17 threes to beat the HEAT.  That was a rare loss for the HEAT lately and now they hope to rebound against a struggling Washington team.</p>
<p>The Wizards were the last team to win a game this season, and haven&#8217;t been able to get anything in order.  They fired their coach and have since won a few more games than before.  They just lost to the Knicks on Wednesday.</p>
<p><strong>Prediction:</strong></p>
<p>No problem, should win easily.</p>
<p><strong>Probable Starters:</strong></p>
<p>Miami &#8211; Mario Chalmers, Dwyane Wade, LeBron James, Chris Bosh, Joel Anthony</p>
<p>Washington &#8211; John Wall, Nick Young, Chris Singleton, Trevor Booker, JaVale McGee</p>
<p><strong>Details:</strong></p>
<p>Game starts at 7 on SunSports.</p>
<div class="shr-publisher-4416"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom --><p>The post <a href="http://crankuptheheat.net/preview-heat-wizards/">Preview: HEAT @ Wizards</a> appeared first on <a href="http://crankuptheheat.net">The World Champion Crank Up The HEAT</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://crankuptheheat.net/preview-heat-wizards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: HEAT @ Magic</title>
		<link>http://crankuptheheat.net/preview-heat-magic-2/</link>
		<comments>http://crankuptheheat.net/preview-heat-magic-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:02:49 +0000</pubDate>
		<dc:creator>Online Staff</dc:creator>
				<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Matt Pineda]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://crankuptheheat.net/?p=4408</guid>
		<description><![CDATA[<p>By: Matt Pineda &#160; The HEAT begin their 6 game, 10 day road trip tonight in Orlando. Coming off a win over Cleveland last night, Miami improved to 19-6, a franchise best through 25 games.  They look to keep pace with Chicago who is 21-6.  The HEAT saw the Magic in their two preseason games, [...]</p><p>The post <a href="http://crankuptheheat.net/preview-heat-magic-2/">Preview: HEAT @ Magic</a> appeared first on <a href="http://crankuptheheat.net">The World Champion Crank Up The HEAT</a>.</p>]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fcrankuptheheat.net%2Fpreview-heat-magic-2%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fcrankuptheheat.net%2Fpreview-heat-magic-2%2F'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><strong>By: Matt Pineda</strong></p>
<p>&nbsp;</p>
<p><a href="http://crankuptheheat.net/wp-content/uploads/2011/12/Heat-vs-Magic1.jpg"><img class="aligncenter size-medium wp-image-3797" title="Heat-vs-Magic" src="http://crankuptheheat.net/wp-content/uploads/2011/12/Heat-vs-Magic1-300x233.jpg" alt="" width="300" height="233" /></a></p>
<p>The HEAT begin their 6 game, 10 day road trip tonight in Orlando.</p>
<p>Coming off a win over Cleveland last night, Miami improved to 19-6, a franchise best through 25 games.  They look to keep pace with Chicago who is 21-6.  The HEAT saw the Magic in their two preseason games, blowing them out once, and blowing a large lead in the other.</p>
<p>Orlando has been really good this year, and has been really bad also.  It will be a packed house for the interstate rivalry.</p>
<p>The Magic are coming off an overtime loss to the Clippers on Monday.  Dwight Howard is leading the NBA in rebounds per game and it&#8217;s likely Miami will not be able to play Bosh/Haslem against Howard as much.  Joel Anthony will get the start on him, and it&#8217;s likely either Dexter Pittman or Eddy Curry will get some time to take on Howard.</p>
<p>&#8212;</p>
<p><strong>Prediction:</strong></p>
<p>Miami will have to play good basketball to beat the Magic on the road.  But LeBron did drop a 50 point game last year against ORL.  If they can contain Dwight Howard and not get scorched from outside the arc, they should be just good.</p>
<p><strong>Probable Starters:</strong></p>
<p>Miami &#8211; Mario Chalmers, Dwyane Wade, LeBron James, Chris Bosh, Joel Anthony</p>
<p>Orlando &#8211; Jameer Nelson, Jason Richardson, Hedo Turkoglu, Ryan Anderson, Dwight Howard</p>
<p><strong>Details:</strong></p>
<p>The game starts at 7:30 in Orlando and can be seen on SunSports</p>
<p>&nbsp;</p>
<div class="shr-publisher-4408"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom --><p>The post <a href="http://crankuptheheat.net/preview-heat-magic-2/">Preview: HEAT @ Magic</a> appeared first on <a href="http://crankuptheheat.net">The World Champion Crank Up The HEAT</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://crankuptheheat.net/preview-heat-magic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Cavs @ HEAT</title>
		<link>http://crankuptheheat.net/preview-cavs-heat-2/</link>
		<comments>http://crankuptheheat.net/preview-cavs-heat-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:08:31 +0000</pubDate>
		<dc:creator>Online Staff</dc:creator>
				<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Matt Pineda]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>

		<guid isPermaLink="false">http://crankuptheheat.net/?p=4402</guid>
		<description><![CDATA[<p>By: Matt Pineda &#160; The HEAT host the Cavs again looking to improve to 19-6 on the season.  The Cavs will be without a number of players, but Kyrie Irving will play. Miami will have all it&#8217;s players except for Mickell Gladness who the HEAT requested waivers on earlier today. This will be Miami&#8217;s final [...]</p><p>The post <a href="http://crankuptheheat.net/preview-cavs-heat-2/">Preview: Cavs @ HEAT</a> appeared first on <a href="http://crankuptheheat.net">The World Champion Crank Up The HEAT</a>.</p>]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fcrankuptheheat.net%2Fpreview-cavs-heat-2%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fcrankuptheheat.net%2Fpreview-cavs-heat-2%2F'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><strong>By: Matt Pineda</strong></p>
<p>&nbsp;</p>
<p>The HEAT host the Cavs again looking to improve to 19-6 on the season.  The Cavs will be without a number of players, but Kyrie Irving will play.</p>
<p>Miami will have all it&#8217;s players except for Mickell Gladness who the HEAT requested waivers on earlier today.</p>
<p>This will be Miami&#8217;s final home game before beginning a 6 game road trip Wednesday in Orlando, including their first and only back-to-back-to-back ending in Indiana on Tuesday.</p>
<p><strong>Prediction:</strong></p>
<p>If the HEAT are focused, they should be able to win handily.  But Cleveland did give Miami a run last time they were here, so you never know.</p>
<p><strong>Probable Starters:</strong></p>
<p>Miami &#8211; Mario Chalmers, Dwyane Wade, LeBron James, Chris Bosh, Joel Anthony</p>
<p>Cleveland &#8211; Kyrie Irving, Alonzo Gee, Omri Casspi, Antawn Jamison, Anderon Varejao</p>
<p><strong>Details:</strong></p>
<p>The game starts at 7:30 in Miami and can be seen on SunSports.</p>
<div class="shr-publisher-4402"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom --><p>The post <a href="http://crankuptheheat.net/preview-cavs-heat-2/">Preview: Cavs @ HEAT</a> appeared first on <a href="http://crankuptheheat.net">The World Champion Crank Up The HEAT</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://crankuptheheat.net/preview-cavs-heat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Raptors @ HEAT</title>
		<link>http://crankuptheheat.net/preview-raptors-heat/</link>
		<comments>http://crankuptheheat.net/preview-raptors-heat/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:37:02 +0000</pubDate>
		<dc:creator>Online Staff</dc:creator>
				<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Matt Pineda]]></category>
		<category><![CDATA[toronto raptors]]></category>

		<guid isPermaLink="false">http://crankuptheheat.net/?p=4385</guid>
		<description><![CDATA[<p>By: Matt Pineda &#160; &#160; The Raptors roll into Miami to take on the HEAT with one of the worst records in the East.  The HEAT have won 9 of their last 11 games, only falling to Milwaukee twice.  They defeated Philadelphia Friday night by 20 points, using a fourth quarter spurt to propel them [...]</p><p>The post <a href="http://crankuptheheat.net/preview-raptors-heat/">Preview: Raptors @ HEAT</a> appeared first on <a href="http://crankuptheheat.net">The World Champion Crank Up The HEAT</a>.</p>]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fcrankuptheheat.net%2Fpreview-raptors-heat%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fcrankuptheheat.net%2Fpreview-raptors-heat%2F'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p><strong>By: Matt Pineda</strong></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://crankuptheheat.net/wp-content/uploads/2012/02/109268974_crop_650x440.jpeg"><img class="aligncenter size-full wp-image-4386" title="109268974_crop_650x440" src="http://crankuptheheat.net/wp-content/uploads/2012/02/109268974_crop_650x440.jpeg" alt="" width="455" height="308" /></a></p>
<p>&nbsp;</p>
<p>The Raptors roll into Miami to take on the HEAT with one of the worst records in the East.  The HEAT have won 9 of their last 11 games, only falling to Milwaukee twice.  They defeated Philadelphia Friday night by 20 points, using a fourth quarter spurt to propel them to victory.</p>
<p>Bosh gets another chance to take on his former team, and at home, shouldn&#8217;t be much of a problem.  Toronto ranks 29th in points per game and are 8-16 on the season.</p>
<p>The HEAT, 17-6, are looking to keep pace with Chicago, who cruised to victory against the Bucks Saturday night.  And for this game, the HEAT will get to see former player Jamaal Magloire for the first time after spending a few seasons with the team.</p>
<p><strong>Prediction:</strong></p>
<p>HEAT win big.</p>
<p><strong>Probable Starters:</strong></p>
<p>Miami &#8211; Mario Chalmers, Dwyane Wade, LeBron James, Chris Bosh, Joel Anthony</p>
<p>Toronto &#8211; Jose Calderon, Jerryd Bayless, DeMar DeRozan, James Johnson, Aaron Gray</p>
<p><strong>Details:</strong></p>
<p>This game tips off early at 1 PM in Miami and can be seen on SunSports.</p>
<p>&nbsp;</p>
<div class="shr-publisher-4385"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom --><p>The post <a href="http://crankuptheheat.net/preview-raptors-heat/">Preview: Raptors @ HEAT</a> appeared first on <a href="http://crankuptheheat.net">The World Champion Crank Up The HEAT</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://crankuptheheat.net/preview-raptors-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
